Usage Statistics for www.reisi.com

Summary Period: May 2026
Generated 01-Jun-2026 04:00 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 57763
Total Files 53284
Total Pages 55637
Total Visits 4978
Total KBytes 1743975
Total Unique Sites 2039
Total Unique URLs 756
Total Unique Referrers 125
Total Unique User Agents 474
. Avg Max
Hits per Hour 77 421
Hits per Day 1863 2550
Files per Day 1718 2418
Pages per Day 1794 2473
Sites per Day 65 241
Visits per Day 160 307
KBytes per Day 56257 200450
Hits by Response Code
Code 200 - OK 92.25% 53284
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 2.10% 1213
Code 302 - Found 1.58% 911
Code 304 - Not Modified 0.07% 40
Code 400 - Bad Request 0.07% 39
Code 403 - Forbidden 0.08% 47
Code 404 - Not Found 3.85% 2222
Code 500 - Internal Server Error 0.01% 3
Code 503 - Service Unavailable 0.00% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 1094 1.89% 884 1.66% 1017 1.83% 207 4.16% 148 7.26% 186486 10.69%
2 1700 2.94% 1608 3.02% 1646 2.96% 124 2.49% 89 4.36% 200450 11.49%
3 2550 4.41% 2418 4.54% 2473 4.44% 246 4.94% 112 5.49% 156303 8.96%
4 1910 3.31% 1786 3.35% 1836 3.30% 72 1.45% 73 3.58% 80317 4.61%
5 1681 2.91% 1527 2.87% 1639 2.95% 102 2.05% 99 4.86% 9890 0.57%
6 2001 3.46% 1845 3.46% 1934 3.48% 262 5.26% 140 6.87% 18841 1.08%
7 1749 3.03% 1649 3.09% 1700 3.06% 77 1.55% 74 3.63% 15644 0.90%
8 1586 2.75% 1485 2.79% 1539 2.77% 60 1.21% 81 3.97% 454 0.03%
9 1828 3.16% 1765 3.31% 1773 3.19% 178 3.58% 117 5.74% 36008 2.06%
10 1622 2.81% 1522 2.86% 1549 2.78% 73 1.47% 98 4.81% 845 0.05%
11 1667 2.89% 1589 2.98% 1631 2.93% 67 1.35% 64 3.14% 15986 0.92%
12 1911 3.31% 1773 3.33% 1867 3.36% 226 4.54% 150 7.36% 24236 1.39%
13 1921 3.33% 1775 3.33% 1864 3.35% 183 3.68% 163 7.99% 30116 1.73%
14 2047 3.54% 1723 3.23% 1961 3.52% 213 4.28% 241 11.82% 14336 0.82%
15 1830 3.17% 1708 3.21% 1755 3.15% 91 1.83% 115 5.64% 75261 4.32%
16 1836 3.18% 1718 3.22% 1756 3.16% 126 2.53% 118 5.79% 48960 2.81%
17 2279 3.95% 1772 3.33% 1943 3.49% 125 2.51% 106 5.20% 30355 1.74%
18 1789 3.10% 1640 3.08% 1707 3.07% 119 2.39% 121 5.93% 18173 1.04%
19 1857 3.21% 1734 3.25% 1807 3.25% 214 4.30% 152 7.45% 35914 2.06%
20 1989 3.44% 1786 3.35% 1926 3.46% 229 4.60% 136 6.67% 52592 3.02%
21 1975 3.42% 1770 3.32% 1891 3.40% 201 4.04% 137 6.72% 38897 2.23%
22 1858 3.22% 1719 3.23% 1789 3.22% 211 4.24% 134 6.57% 50601 2.90%
23 1702 2.95% 1546 2.90% 1661 2.99% 113 2.27% 115 5.64% 11692 0.67%
24 1601 2.77% 1499 2.81% 1524 2.74% 60 1.21% 71 3.48% 6296 0.36%
25 1747 3.02% 1631 3.06% 1708 3.07% 160 3.21% 113 5.54% 27299 1.57%
26 2020 3.50% 1918 3.60% 1980 3.56% 307 6.17% 173 8.48% 86284 4.95%
27 2284 3.95% 2177 4.09% 2226 4.00% 278 5.58% 139 6.82% 155710 8.93%
28 1932 3.34% 1842 3.46% 1883 3.38% 195 3.92% 114 5.59% 76994 4.41%
29 2035 3.52% 1919 3.60% 1977 3.55% 197 3.96% 143 7.01% 89599 5.14%
30 2023 3.50% 1920 3.60% 1983 3.56% 189 3.80% 126 6.18% 93281 5.35%
31 1739 3.01% 1636 3.07% 1692 3.04% 128 2.57% 91 4.46% 56155 3.22%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2382 4.12% 70 2186 4.10% 74 2305 4.14% 2111 65436 3.75%
1 70 2175 3.77% 66 2065 3.88% 67 2095 3.77% 1465 45402 2.60%
2 67 2086 3.61% 63 1969 3.70% 65 2036 3.66% 1699 52663 3.02%
3 70 2188 3.79% 65 2037 3.82% 67 2103 3.78% 1472 45621 2.62%
4 69 2162 3.74% 65 2025 3.80% 67 2090 3.76% 1898 58828 3.37%
5 72 2261 3.91% 68 2132 4.00% 70 2182 3.92% 1992 61752 3.54%
6 73 2282 3.95% 69 2162 4.06% 71 2208 3.97% 2310 71608 4.11%
7 80 2486 4.30% 73 2282 4.28% 77 2408 4.33% 3406 105581 6.05%
8 76 2379 4.12% 71 2220 4.17% 75 2325 4.18% 2551 79085 4.53%
9 73 2271 3.93% 68 2117 3.97% 70 2187 3.93% 2119 65696 3.77%
10 78 2428 4.20% 72 2256 4.23% 76 2358 4.24% 3387 105010 6.02%
11 88 2738 4.74% 82 2563 4.81% 84 2627 4.72% 6119 189698 10.88%
12 80 2508 4.34% 77 2388 4.48% 78 2427 4.36% 2906 90080 5.17%
13 76 2380 4.12% 70 2192 4.11% 72 2252 4.05% 1982 61452 3.52%
14 89 2783 4.82% 72 2241 4.21% 78 2427 4.36% 2587 80185 4.60%
15 74 2296 3.97% 69 2158 4.05% 72 2235 4.02% 1914 59335 3.40%
16 81 2537 4.39% 76 2356 4.42% 79 2450 4.40% 2941 91161 5.23%
17 80 2500 4.33% 74 2303 4.32% 77 2388 4.29% 1729 53595 3.07%
18 83 2575 4.46% 77 2390 4.49% 80 2498 4.49% 2241 69481 3.98%
19 76 2366 4.10% 70 2197 4.12% 74 2307 4.15% 1609 49880 2.86%
20 78 2429 4.21% 72 2262 4.25% 76 2380 4.28% 1734 53757 3.08%
21 83 2592 4.49% 73 2281 4.28% 81 2522 4.53% 1936 60015 3.44%
22 75 2347 4.06% 69 2161 4.06% 73 2293 4.12% 1671 51816 2.97%
23 84 2612 4.52% 75 2341 4.39% 81 2534 4.55% 2479 76836 4.41%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 42506 73.59% 10944 0.63% /geofire/cronjob_address_dossier_web.php
2 5828 10.09% 1251607 71.77% /geofire/gip_browser.php
3 1019 1.76% 1569 0.09% /
4 550 0.95% 16468 0.94% /geofire/
5 418 0.72% 48323 2.77% /geofire/gemeinde_detail.php
6 351 0.61% 2286 0.13% /geofire/address_dossier.php
7 264 0.46% 29441 1.69% /geofire/browser.php
8 197 0.34% 4857 0.28% /geofire/routing_api.php
9 185 0.32% 6182 0.35% /geofire/address_api.php
10 92 0.16% 8998 0.52% /geofire/gemeinde_feuerwehr_zones_api.php
11 80 0.14% 1100 0.06% /geofire/_debug_zones.php
12 79 0.14% 213015 12.21% /geofire/feuerwehr_edit.php
13 62 0.11% 40 0.00% /error/
14 57 0.10% 3083 0.18% /geofire/gemeinde_browser.php
15 57 0.10% 192 0.01% /logs/
16 53 0.09% 119902 6.88% /geofire/feuerwehr.php
17 42 0.07% 502 0.03% /geofire/dossier_routing.php
18 38 0.07% 1114 0.06% /geofire/errorlog.php
19 38 0.07% 1254 0.07% /geofire/routing.php
20 34 0.06% 114 0.01% /geofire/dossier.php
21 31 0.05% 7 0.00% /geofire/crawl_feuerwehr.php
22 30 0.05% 284 0.02% /geofire/sources.php
23 29 0.05% 141 0.01% /stats/
24 28 0.05% 0 0.00% /error_logs/
25 28 0.05% 621 0.04% /rischecker/
26 25 0.04% 2590 0.15% /geofire/address_gip_links.php
27 24 0.04% 17 0.00% /geofire/_debug_route_slope.php
28 24 0.04% 6 0.00% /geofire/cronjob_road_points.php
29 24 0.04% 319 0.02% /geofire/routing_assumptions.php
30 21 0.04% 6523 0.37% /geofire/gemeinde_grenzen_api.php

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 5828 10.09% 1251607 71.77% /geofire/gip_browser.php
2 79 0.14% 213015 12.21% /geofire/feuerwehr_edit.php
3 53 0.09% 119902 6.88% /geofire/feuerwehr.php
4 418 0.72% 48323 2.77% /geofire/gemeinde_detail.php
5 264 0.46% 29441 1.69% /geofire/browser.php
6 550 0.95% 16468 0.94% /geofire/
7 42506 73.59% 10944 0.63% /geofire/cronjob_address_dossier_web.php
8 92 0.16% 8998 0.52% /geofire/gemeinde_feuerwehr_zones_api.php
9 21 0.04% 6523 0.37% /geofire/gemeinde_grenzen_api.php
10 185 0.32% 6182 0.35% /geofire/address_api.php

Top 10 of 614 Total Entry Pages
# Hits Visits URL
1 5828 10.09% 2090 45.81% /geofire/gip_browser.php
2 1019 1.76% 1045 22.91% /
3 550 0.95% 90 1.97% /geofire/
4 80 0.14% 90 1.97% /geofire/_debug_zones.php
5 42506 73.59% 67 1.47% /geofire/cronjob_address_dossier_web.php
6 92 0.16% 53 1.16% /geofire/gemeinde_feuerwehr_zones_api.php
7 62 0.11% 46 1.01% /error/
8 351 0.61% 40 0.88% /geofire/address_dossier.php
9 57 0.10% 40 0.88% /logs/
10 418 0.72% 36 0.79% /geofire/gemeinde_detail.php

Top 10 of 609 Total Exit Pages
# Hits Visits URL
1 5828 10.09% 2095 46.02% /geofire/gip_browser.php
2 1019 1.76% 1028 22.58% /
3 80 0.14% 93 2.04% /geofire/_debug_zones.php
4 550 0.95% 72 1.58% /geofire/
5 42506 73.59% 61 1.34% /geofire/cronjob_address_dossier_web.php
6 92 0.16% 53 1.16% /geofire/gemeinde_feuerwehr_zones_api.php
7 351 0.61% 45 0.99% /geofire/address_dossier.php
8 62 0.11% 44 0.97% /error/
9 418 0.72% 44 0.97% /geofire/gemeinde_detail.php
10 57 0.10% 41 0.90% /logs/

Top 30 of 125 Total Referrers
# Hits Referrer
1 54761 94.80% - (Direct Request)
2 182 0.32% http://reisi.com
3 126 0.22% binance.com
4 112 0.19% https://www.google.com
5 85 0.15% https://reisi.com/
6 80 0.14% http://reisi.com/
7 24 0.04% https://reisi.com
8 23 0.04% http://reisi.com/backup/
9 23 0.04% http://reisi.com/blog/
10 23 0.04% http://reisi.com/new/
11 23 0.04% http://reisi.com/old/
12 23 0.04% http://reisi.com/wordpress/
13 23 0.04% http://reisi.com/wp/
14 8 0.01% http://reisi.com/media/system/js/core.js
15 7 0.01% https://www.google.com/
16 6 0.01% android-app://com.google.android.googlequicksearchbox/
17 5 0.01% http://reisi.com/about
18 5 0.01% http://reisi.com/contact
19 5 0.01% https://reisi.com/robots.txt
20 4 0.01% http://reisi.com/favicon.ico
21 4 0.01% http://reisi.com/locations
22 4 0.01% http://reisi.com/robots.txt
23 4 0.01% http://reisi.com/wp-includes/js/jquery/jquery.js
24 4 0.01% https://m.baidu.com/s
25 4 0.01% https://reisi.com/.git/HEAD
26 4 0.01% https://reisi.com/.git/config
27 4 0.01% https://reisi.com/about
28 4 0.01% https://reisi.com/contact
29 4 0.01% https://reisi.com/locations
30 3 0.01% http://reisi.com/wp-admin/

Top 15 of 474 Total User Agents
# Hits User Agent
1 42494 73.57% Mozilla/4.0 (compatible; cron-job.org; http://cron-job.org/abuse/)
2 2399 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 1644 2.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
4 1576 2.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
5 1019 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
6 1009 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
7 842 1.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 822 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 635 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 354 0.61% curl/8.19.0
11 335 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 272 0.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 228 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 173 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 130 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57763 100.00% 53287 100.01% 1743975 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23