Usage Statistics for www.reisi.com

Summary Period: July 2026
Generated 01-Aug-2026 04:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 95263
Total Files 90038
Total Pages 92319
Total Visits 21818
Total KBytes 11566784
Total Unique Sites 3861
Total Unique URLs 539
Total Unique Referrers 401
Total Unique User Agents 618
. Avg Max
Hits per Hour 128 6722
Hits per Day 3073 17247
Files per Day 2904 16646
Pages per Day 2978 16830
Sites per Day 124 472
Visits per Day 703 1600
KBytes per Day 373122 4262670
Hits by Response Code
Code 200 - OK 94.52% 90038
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 1.38% 1317
Code 302 - Found 1.12% 1068
Code 304 - Not Modified 0.04% 38
Code 400 - Bad Request 0.06% 56
Code 403 - Forbidden 0.05% 49
Code 404 - Not Found 2.82% 2682
Code 500 - Internal Server Error 0.01% 7

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 1927 2.02% 1838 2.04% 1878 2.03% 190 0.87% 156 4.04% 178269 1.54%
2 1812 1.90% 1751 1.94% 1783 1.93% 141 0.65% 104 2.69% 138694 1.20%
3 2015 2.12% 1942 2.16% 1982 2.15% 109 0.50% 71 1.84% 145130 1.25%
4 2172 2.28% 2125 2.36% 2150 2.33% 164 0.75% 79 2.05% 182441 1.58%
5 2201 2.31% 2153 2.39% 2180 2.36% 125 0.57% 65 1.68% 213144 1.84%
6 1794 1.88% 1708 1.90% 1759 1.91% 150 0.69% 106 2.75% 50179 0.43%
7 2175 2.28% 1985 2.20% 2074 2.25% 250 1.15% 207 5.36% 66658 0.58%
8 2413 2.53% 2165 2.40% 2310 2.50% 489 2.24% 454 11.76% 76794 0.66%
9 2163 2.27% 1971 2.19% 2012 2.18% 283 1.30% 219 5.67% 94607 0.82%
10 2533 2.66% 2354 2.61% 2457 2.66% 286 1.31% 241 6.24% 185013 1.60%
11 2960 3.11% 2825 3.14% 2856 3.09% 900 4.13% 409 10.59% 263656 2.28%
12 3430 3.60% 3260 3.62% 3367 3.65% 1311 6.01% 417 10.80% 472810 4.09%
13 2854 3.00% 2690 2.99% 2793 3.03% 890 4.08% 319 8.26% 254765 2.20%
14 3524 3.70% 3383 3.76% 3465 3.75% 1600 7.33% 419 10.85% 410862 3.55%
15 17247 18.10% 16646 18.49% 16830 18.23% 1120 5.13% 381 9.87% 4262670 36.85%
16 1875 1.97% 1746 1.94% 1795 1.94% 210 0.96% 202 5.23% 33395 0.29%
17 1784 1.87% 1670 1.85% 1722 1.87% 198 0.91% 165 4.27% 24509 0.21%
18 2275 2.39% 2212 2.46% 2238 2.42% 568 2.60% 312 8.08% 159577 1.38%
19 3274 3.44% 2725 3.03% 2886 3.13% 1096 5.02% 319 8.26% 357381 3.09%
20 1896 1.99% 1737 1.93% 1809 1.96% 264 1.21% 241 6.24% 54152 0.47%
21 3532 3.71% 3341 3.71% 3422 3.71% 1530 7.01% 355 9.19% 490945 4.24%
22 3326 3.49% 3169 3.52% 3234 3.50% 1028 4.71% 311 8.05% 397070 3.43%
23 2112 2.22% 1912 2.12% 1994 2.16% 343 1.57% 287 7.43% 102446 0.89%
24 3218 3.38% 3011 3.34% 3108 3.37% 1278 5.86% 396 10.26% 401755 3.47%
25 2928 3.07% 2758 3.06% 2845 3.08% 1088 4.99% 361 9.35% 329716 2.85%
26 2598 2.73% 2500 2.78% 2553 2.77% 854 3.91% 275 7.12% 218635 1.89%
27 3089 3.24% 2890 3.21% 2988 3.24% 1177 5.39% 370 9.58% 346958 3.00%
28 3385 3.55% 3234 3.59% 3304 3.58% 1407 6.45% 312 8.08% 609165 5.27%
29 3134 3.29% 3005 3.34% 3065 3.32% 1234 5.66% 361 9.35% 521941 4.51%
30 2845 2.99% 2701 3.00% 2763 2.99% 941 4.31% 472 12.22% 281789 2.44%
31 2772 2.91% 2631 2.92% 2697 2.92% 681 3.12% 397 10.28% 241658 2.09%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3267 3.43% 99 3098 3.44% 103 3209 3.48% 9982 309452 2.68%
1 104 3240 3.40% 99 3097 3.44% 102 3169 3.43% 10113 313505 2.71%
2 99 3076 3.23% 94 2929 3.25% 96 2994 3.24% 9473 293667 2.54%
3 103 3211 3.37% 99 3088 3.43% 101 3150 3.41% 9751 302284 2.61%
4 103 3219 3.38% 99 3075 3.42% 101 3132 3.39% 10348 320774 2.77%
5 106 3299 3.46% 100 3129 3.48% 102 3192 3.46% 9691 300415 2.60%
6 108 3358 3.52% 103 3222 3.58% 106 3296 3.57% 11144 345449 2.99%
7 111 3463 3.64% 106 3308 3.67% 109 3388 3.67% 11597 359521 3.11%
8 316 9814 10.30% 311 9645 10.71% 313 9704 10.51% 85426 2648202 22.89%
9 320 9934 10.43% 317 9829 10.92% 317 9854 10.67% 56093 1738886 15.03%
10 134 4154 4.36% 129 4016 4.46% 131 4068 4.41% 16913 524293 4.53%
11 130 4034 4.23% 111 3471 3.86% 118 3668 3.97% 11797 365713 3.16%
12 120 3736 3.92% 114 3561 3.95% 117 3630 3.93% 13155 407807 3.53%
13 115 3585 3.76% 110 3437 3.82% 112 3498 3.79% 12108 375363 3.25%
14 113 3533 3.71% 109 3393 3.77% 111 3462 3.75% 12599 390563 3.38%
15 112 3491 3.66% 105 3262 3.62% 107 3329 3.61% 13434 416460 3.60%
16 110 3440 3.61% 102 3182 3.53% 106 3293 3.57% 9553 296134 2.56%
17 101 3159 3.32% 95 2957 3.28% 97 3031 3.28% 7830 242732 2.10%
18 124 3864 4.06% 101 3141 3.49% 109 3388 3.67% 8778 272130 2.35%
19 108 3364 3.53% 102 3168 3.52% 105 3283 3.56% 8961 277779 2.40%
20 109 3402 3.57% 100 3108 3.45% 106 3291 3.56% 8287 256892 2.22%
21 102 3165 3.32% 94 2934 3.26% 98 3068 3.32% 8677 268973 2.33%
22 103 3201 3.36% 97 3012 3.35% 100 3100 3.36% 9202 285276 2.47%
23 104 3254 3.42% 96 2976 3.31% 100 3122 3.38% 8210 254513 2.20%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 44492 46.70% 3050 0.03% /geofire/cronjob_address_dossier_web.php
2 41642 43.71% 11334768 97.99% /geofire/gip_browser.php
3 1569 1.65% 2450 0.02% /
4 323 0.34% 1563 0.01% /geofire/address_dossier.php
5 195 0.20% 127 0.00% /error/
6 160 0.17% 548 0.00% /logs/
7 120 0.13% 3533 0.03% /geofire/errorlog.php
8 101 0.11% 5023 0.04% /geofire/
9 62 0.07% 8694 0.08% /geofire/gemeinde_detail.php
10 59 0.06% 1309 0.01% /rischecker/
11 57 0.06% 0 0.00% /error_logs/
12 53 0.06% 319 0.00% /stats/
13 31 0.03% 2028 0.02% /geofire/browser.php
14 31 0.03% 7 0.00% /geofire/crawl_feuerwehr.php
15 30 0.03% 78181 0.68% /geofire/feuerwehr.php
16 29 0.03% 1 0.00% /logs/test-web-1772881285.log
17 29 0.03% 1103 0.01% /stats/usage_202604.html
18 22 0.02% 102597 0.89% /geofire/feuerwehr_edit.php
19 22 0.02% 215 0.00% /geofire/sources.php
20 21 0.02% 1291 0.01% /geofire/gemeinde_browser.php
21 21 0.02% 294 0.00% /geofire/routing_assumptions.php
22 21 0.02% 2 0.00% /logs/test-summary-1772885058.log
23 20 0.02% 9 0.00% /logs/test-auth-1772881359.log
24 19 0.02% 652 0.01% /geofire/routing.php
25 19 0.02% 9 0.00% /logs/test-auth-1772881389.log
26 19 0.02% 2 0.00% /logs/test-token-1772882587.log
27 18 0.02% 8 0.00% /logs/test-auth-1772881444.log
28 18 0.02% 9 0.00% /logs/test-auth-1772881480.log
29 18 0.02% 1 0.00% /logs/test-web-1772881256.log
30 18 0.02% 377 0.00% /logs/web.log

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 41642 43.71% 11334768 97.99% /geofire/gip_browser.php
2 22 0.02% 102597 0.89% /geofire/feuerwehr_edit.php
3 30 0.03% 78181 0.68% /geofire/feuerwehr.php
4 62 0.07% 8694 0.08% /geofire/gemeinde_detail.php
5 101 0.11% 5023 0.04% /geofire/
6 16 0.02% 4647 0.04% /logs/notifications.log
7 120 0.13% 3533 0.03% /geofire/errorlog.php
8 16 0.02% 3384 0.03% /geofire/gemeinde_feuerwehr_zones_api.php
9 44492 46.70% 3050 0.03% /geofire/cronjob_address_dossier_web.php
10 1569 1.65% 2450 0.02% /

Top 10 of 473 Total Entry Pages
# Hits Visits URL
1 41642 43.71% 18259 85.39% /geofire/gip_browser.php
2 1569 1.65% 1530 7.16% /
3 323 0.34% 218 1.02% /geofire/address_dossier.php
4 195 0.20% 117 0.55% /error/
5 44492 46.70% 100 0.47% /geofire/cronjob_address_dossier_web.php
6 160 0.17% 98 0.46% /logs/
7 120 0.13% 90 0.42% /geofire/errorlog.php
8 101 0.11% 54 0.25% /geofire/
9 31 0.03% 37 0.17% /geofire/crawl_feuerwehr.php
10 59 0.06% 29 0.14% /rischecker/

Top 10 of 476 Total Exit Pages
# Hits Visits URL
1 41642 43.71% 18273 85.57% /geofire/gip_browser.php
2 1569 1.65% 1445 6.77% /
3 323 0.34% 226 1.06% /geofire/address_dossier.php
4 195 0.20% 122 0.57% /error/
5 160 0.17% 106 0.50% /logs/
6 44492 46.70% 99 0.46% /geofire/cronjob_address_dossier_web.php
7 120 0.13% 86 0.40% /geofire/errorlog.php
8 101 0.11% 57 0.27% /geofire/
9 57 0.06% 38 0.18% /error_logs/
10 31 0.03% 37 0.17% /geofire/crawl_feuerwehr.php

Top 30 of 401 Total Referrers
# Hits Referrer
1 78804 82.72% - (Direct Request)
2 308 0.32% https://www.google.com/
3 262 0.28% http://reisi.com
4 97 0.10% http://reisi.com/
5 64 0.07% https://reisi.com/
6 52 0.05% https://www.google.com
7 37 0.04% https://m.baidu.com/s
8 32 0.03% https://reisi.com
9 28 0.03% binance.com
10 22 0.02% http://reisi.com/backup/
11 22 0.02% http://reisi.com/blog/
12 22 0.02% http://reisi.com/old/
13 22 0.02% http://reisi.com/wordpress/
14 22 0.02% http://reisi.com/wp/
15 21 0.02% http://reisi.com/new/
16 15 0.02% http://reisi.com/index.php/2025/10/09/como-garantizar-la-seguridad-con-el-control-de-accesos-en-empresas-y-negocios/
17 15 0.02% http://reisi.com/wp-login.php
18 14 0.01% https://reisi.com/wp-login.php
19 13 0.01% https://www.google.com/search
20 12 0.01% https://reisi.com/wp/wp-login.php
21 8 0.01% http://www.baidu.com/
22 8 0.01% https://www.bing.com/
23 8 0.01% https://www.yahoo.com/
24 7 0.01% android-app://com.google.android.googlequicksearchbox/
25 6 0.01% http://reisi.com/media/system/js/core.js
26 6 0.01% http://reisi.com/wp-includes/css/buttons.css
27 5 0.01% http://reisi.com/robots.txt
28 4 0.00% https://reisi.com/.env
29 4 0.00% https://reisi.com/api/graphql
30 4 0.00% https://reisi.com/graphql

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://www.reisi.com/geofire/gip_browser.phptable=gip_link_use_reference
2 2 33.33% wordpress
3 1 16.67% https://www.reisi.com/geofire/gip_browser.phptable=gip_link_edge_route
4 1 16.67% https://www.reisi.com/geofire/gip_browser.phptable=gip_street_names

Top 15 of 618 Total User Agents
# Hits User Agent
1 44527 46.74% Mozilla/4.0 (compatible; cron-job.org; http://cron-job.org/abuse/)
2 13821 14.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
3 10934 11.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 7849 8.24% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
5 4631 4.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
6 1722 1.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.128 Mobile
7 1160 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 875 0.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
9 567 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 442 0.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Mobile
11 386 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.124 Mobile
12 368 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 348 0.37% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 297 0.31% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 257 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 95263 100.00% 90046 100.01% 11566784 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23