Usage Statistics for www.reisi.com

Summary Period: August 2026
Generated 01-Sep-2026 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 49124
Total Files 37105
Total Pages 40972
Total Visits 21663
Total KBytes 7602329
Total Unique Sites 6853
Total Unique URLs 826
Total Unique Referrers 889
Total Unique User Agents 694
. Avg Max
Hits per Hour 66 769
Hits per Day 1584 3837
Files per Day 1196 3142
Pages per Day 1321 3488
Sites per Day 221 779
Visits per Day 698 1726
KBytes per Day 245236 540219
Hits by Response Code
Code 200 - OK 75.53% 37105
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 7.01% 3445
Code 302 - Found 3.26% 1601
Code 304 - Not Modified 0.09% 46
Code 400 - Bad Request 0.11% 54
Code 403 - Forbidden 0.09% 44
Code 404 - Not Found 13.79% 6775
Code 500 - Internal Server Error 0.10% 49

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 3324 6.77% 3142 8.47% 3199 7.81% 616 2.84% 264 3.85% 321197 4.22%
2 3837 7.81% 3060 8.25% 3488 8.51% 567 2.62% 255 3.72% 328847 4.33%
3 2155 4.39% 1918 5.17% 2035 4.97% 491 2.27% 286 4.17% 238128 3.13%
4 1659 3.38% 1492 4.02% 1525 3.72% 414 1.91% 246 3.59% 298398 3.93%
5 1519 3.09% 1350 3.64% 1387 3.39% 313 1.44% 190 2.77% 282251 3.71%
6 1290 2.63% 1002 2.70% 1126 2.75% 395 1.82% 282 4.11% 171264 2.25%
7 2575 5.24% 2164 5.83% 2318 5.66% 1475 6.81% 405 5.91% 538010 7.08%
8 1543 3.14% 993 2.68% 1191 2.91% 496 2.29% 358 5.22% 177745 2.34%
9 2249 4.58% 647 1.74% 981 2.39% 309 1.43% 276 4.03% 82747 1.09%
10 1317 2.68% 811 2.19% 981 2.39% 433 2.00% 389 5.68% 106348 1.40%
11 2043 4.16% 1215 3.27% 1414 3.45% 350 1.62% 367 5.36% 216237 2.84%
12 1884 3.84% 749 2.02% 1087 2.65% 339 1.56% 310 4.52% 97876 1.29%
13 812 1.65% 580 1.56% 685 1.67% 332 1.53% 313 4.57% 75879 1.00%
14 1148 2.34% 279 0.75% 560 1.37% 249 1.15% 241 3.52% 20320 0.27%
15 1606 3.27% 1500 4.04% 1538 3.75% 1037 4.79% 321 4.68% 363589 4.78%
16 1608 3.27% 1441 3.88% 1469 3.59% 1079 4.98% 392 5.72% 340535 4.48%
17 1757 3.58% 735 1.98% 984 2.40% 678 3.13% 717 10.46% 104726 1.38%
18 1499 3.05% 618 1.67% 885 2.16% 605 2.79% 628 9.16% 75040 0.99%
19 1795 3.65% 1563 4.21% 1693 4.13% 1328 6.13% 405 5.91% 522541 6.87%
20 1569 3.19% 1394 3.76% 1439 3.51% 1189 5.49% 442 6.45% 437841 5.76%
21 2159 4.40% 2000 5.39% 2058 5.02% 1726 7.97% 720 10.51% 540219 7.11%
22 1159 2.36% 993 2.68% 1046 2.55% 814 3.76% 394 5.75% 275196 3.62%
23 884 1.80% 771 2.08% 804 1.96% 648 2.99% 349 5.09% 260091 3.42%
24 1569 3.19% 1384 3.73% 1419 3.46% 1143 5.28% 404 5.90% 492724 6.48%
25 359 0.73% 233 0.63% 291 0.71% 176 0.81% 171 2.50% 44986 0.59%
26 1585 3.23% 1446 3.90% 1497 3.65% 1224 5.65% 391 5.71% 325664 4.28%
27 632 1.29% 479 1.29% 554 1.35% 464 2.14% 466 6.80% 87838 1.16%
28 1218 2.48% 1101 2.97% 1150 2.81% 918 4.24% 341 4.98% 473507 6.23%
29 561 1.14% 460 1.24% 509 1.24% 417 1.92% 422 6.16% 86002 1.13%
30 906 1.84% 793 2.14% 853 2.08% 769 3.55% 779 11.37% 112615 1.48%
31 903 1.84% 792 2.13% 806 1.97% 721 3.33% 758 11.06% 103966 1.37%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2813 5.73% 55 1734 4.67% 67 2090 5.10% 11310 350624 4.61%
1 66 2072 4.22% 51 1604 4.32% 55 1711 4.18% 10608 328837 4.33%
2 73 2293 4.67% 51 1603 4.32% 58 1820 4.44% 11004 341135 4.49%
3 68 2109 4.29% 53 1673 4.51% 57 1792 4.37% 10898 337851 4.44%
4 58 1804 3.67% 52 1618 4.36% 55 1708 4.17% 10647 330066 4.34%
5 55 1715 3.49% 50 1570 4.23% 52 1623 3.96% 10873 337075 4.43%
6 83 2582 5.26% 54 1687 4.55% 63 1976 4.82% 11777 365079 4.80%
7 64 2006 4.08% 59 1836 4.95% 59 1838 4.49% 12858 398587 5.24%
8 82 2554 5.20% 63 1957 5.27% 69 2150 5.25% 11794 365625 4.81%
9 62 1931 3.93% 56 1746 4.71% 58 1804 4.40% 12367 383365 5.04%
10 69 2159 4.40% 51 1595 4.30% 65 2022 4.94% 10849 336324 4.42%
11 101 3153 6.42% 56 1748 4.71% 69 2165 5.28% 11202 347251 4.57%
12 69 2167 4.41% 52 1640 4.42% 60 1860 4.54% 11084 343595 4.52%
13 59 1848 3.76% 53 1650 4.45% 55 1709 4.17% 11094 343929 4.52%
14 51 1595 3.25% 46 1428 3.85% 48 1489 3.63% 10063 311964 4.10%
15 67 2107 4.29% 44 1386 3.74% 51 1597 3.90% 9062 280910 3.70%
16 55 1710 3.48% 46 1427 3.85% 48 1512 3.69% 8239 255411 3.36%
17 49 1541 3.14% 42 1311 3.53% 44 1383 3.38% 8311 257646 3.39%
18 54 1675 3.41% 41 1284 3.46% 45 1398 3.41% 7955 246617 3.24%
19 52 1619 3.30% 42 1329 3.58% 45 1409 3.44% 8005 248158 3.26%
20 71 2202 4.48% 40 1267 3.41% 45 1418 3.46% 8191 253928 3.34%
21 50 1558 3.17% 43 1362 3.67% 46 1430 3.49% 8750 271255 3.57%
22 65 2037 4.15% 43 1334 3.60% 50 1553 3.79% 9074 281309 3.70%
23 60 1874 3.81% 42 1316 3.55% 48 1515 3.70% 9219 285787 3.76%

Top 30 of 826 Total URLs
# Hits KBytes URL
1 28654 58.33% 7412929 97.51% /geofire/gip_browser.php
2 3619 7.37% 248 0.00% /geofire/cronjob_address_dossier_web.php
3 1648 3.35% 2626 0.03% /
4 303 0.62% 1500 0.02% /geofire/address_dossier.php
5 171 0.35% 111 0.00% /error/
6 113 0.23% 387 0.01% /logs/
7 101 0.21% 3108 0.04% /geofire/errorlog.php
8 92 0.19% 4762 0.06% /geofire/
9 40 0.08% 887 0.01% /rischecker/
10 40 0.08% 263 0.00% /stats/
11 33 0.07% 0 0.00% /error_logs/
12 31 0.06% 7 0.00% /geofire/crawl_feuerwehr.php
13 28 0.06% 961 0.01% /geofire/routing.php
14 26 0.05% 1612 0.02% /stats/usage_202604.html
15 26 0.05% 1650 0.02% /stats/usage_202605.html
16 25 0.05% 2212 0.03% /stats/usage_202607.html
17 24 0.05% 72812 0.96% /geofire/feuerwehr.php
18 24 0.05% 1807 0.02% /stats/usage_202606.html
19 23 0.05% 225 0.00% /geofire/sources.php
20 23 0.05% 1761 0.02% /stats/usage_202608.html
21 22 0.04% 1725 0.02% /stats/usage_202603.html
22 21 0.04% 1374 0.02% /geofire/browser.php
23 21 0.04% 294 0.00% /geofire/routing_assumptions.php
24 19 0.04% 1 0.00% /logs/test-web-1772881256.log
25 19 0.04% 377 0.00% /logs/web.log
26 18 0.04% 1253 0.02% /geofire/gemeinde_detail.php
27 17 0.03% 74588 0.98% /geofire/feuerwehr_edit.php
28 17 0.03% 18 0.00% /geofire/vendor/psr/
29 17 0.03% 1 0.00% /logs/test-web-1772881285.log
30 15 0.03% 2028 0.03% /logs/monitor.log

Top 10 of 826 Total URLs By KBytes
# Hits KBytes URL
1 28654 58.33% 7412929 97.51% /geofire/gip_browser.php
2 17 0.03% 74588 0.98% /geofire/feuerwehr_edit.php
3 24 0.05% 72812 0.96% /geofire/feuerwehr.php
4 92 0.19% 4762 0.06% /geofire/
5 14 0.03% 3717 0.05% /logs/notifications.log
6 101 0.21% 3108 0.04% /geofire/errorlog.php
7 1648 3.35% 2626 0.03% /
8 12 0.02% 2417 0.03% /geofire/feuerwehr_missing.php
9 25 0.05% 2212 0.03% /stats/usage_202607.html
10 15 0.03% 2028 0.03% /logs/monitor.log

Top 10 of 712 Total Entry Pages
# Hits Visits URL
1 28654 58.33% 16995 79.91% /geofire/gip_browser.php
2 1648 3.35% 1786 8.40% /
3 303 0.62% 198 0.93% /geofire/address_dossier.php
4 171 0.35% 119 0.56% /error/
5 113 0.23% 74 0.35% /logs/
6 101 0.21% 71 0.33% /geofire/errorlog.php
7 92 0.19% 63 0.30% /geofire/
8 31 0.06% 36 0.17% /geofire/crawl_feuerwehr.php
9 40 0.08% 30 0.14% /rischecker/
10 28 0.06% 23 0.11% /geofire/routing.php

Top 10 of 712 Total Exit Pages
# Hits Visits URL
1 28654 58.33% 17070 80.36% /geofire/gip_browser.php
2 1648 3.35% 1652 7.78% /
3 303 0.62% 200 0.94% /geofire/address_dossier.php
4 171 0.35% 119 0.56% /error/
5 101 0.21% 76 0.36% /geofire/errorlog.php
6 92 0.19% 75 0.35% /geofire/
7 113 0.23% 73 0.34% /logs/
8 31 0.06% 36 0.17% /geofire/crawl_feuerwehr.php
9 40 0.08% 34 0.16% /rischecker/
10 40 0.08% 27 0.13% /stats/

Top 30 of 889 Total Referrers
# Hits Referrer
1 41943 85.38% - (Direct Request)
2 532 1.08% https://www.google.com/
3 237 0.48% http://reisi.com
4 114 0.23% https://reisi.com
5 93 0.19% http://reisi.com/
6 66 0.13% https://reisi.com/
7 51 0.10% https://www.google.com
8 46 0.09% https://m.baidu.com/s
9 28 0.06% binance.com
10 21 0.04% https://southfwb.com/all/2428/8.html
11 18 0.04% https://reisi.com/dashboard
12 17 0.03% http://reisi.com/index.php/2025/10/09/como-garantizar-la-seguridad-con-el-control-de-accesos-en-empresas-y-negocios/
13 17 0.03% https://www.yandex.com/
14 16 0.03% http://reisi.com/fetch
15 16 0.03% http://www.baidu.com/
16 15 0.03% https://reisi.com/robots.txt
17 13 0.03% http://reisi.com/wp-login.php
18 11 0.02% https://reisi.com/.env.development
19 11 0.02% https://reisi.com/.env.local
20 11 0.02% https://reisi.com/.env.staging
21 11 0.02% https://reisi.com/.git/config
22 11 0.02% https://reisi.com/actuator/env
23 11 0.02% https://reisi.com/app/.env
24 11 0.02% https://reisi.com/application.yml
25 11 0.02% https://reisi.com/appsettings.json
26 11 0.02% https://reisi.com/config.env
27 11 0.02% https://reisi.com/config.js
28 11 0.02% https://reisi.com/config.json
29 11 0.02% https://reisi.com/config/database.yml
30 11 0.02% https://reisi.com/config/secrets.yml

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 71.43% https://www.reisi.com/geofire/gip_browser.phptable=gip_node
2 1 14.29% https://www.reisi.com/geofire/gip_browser.phptable=gip_link_use_reference
3 1 14.29% reisi

Top 15 of 694 Total User Agents
# Hits User Agent
1 8973 18.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
2 7247 14.75% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
3 5741 11.69% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
4 3669 7.47% Mozilla/4.0 (compatible; cron-job.org; http://cron-job.org/abuse/)
5 2691 5.48% Mozilla/5.0 (compatible; DeepSeekBot/1.0; +https://www.deepseek.com/bot)
6 2238 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
7 1749 3.56% Mozilla/5.0 (compatible; GoogleOther; +http://www.google.com/bot.html)
8 1449 2.95% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 1241 2.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 922 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 635 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
12 582 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 577 1.17% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 485 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 319 0.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49124 100.00% 37110 100.01% 7602329 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23